UNIX 6-Day Race – Positions at 8hrs (Men)

At 8hrs William has covered 41.38 miles / 66.6 kms and is in 7th place in the Men’s 6-Day event.

The Men’s positions are :

Position BIB # NAME Year Of Birth Nationality LAPS KMS TIME
1 15 MÁRÓ Csaba 1971 HUN 80 72.0 7:58:10
2 8 BÖGI Sándor 1952 HUN 77 69.3 7:57:37
3 5 Andrea Accorsi 1967 ITA 76 68.4 7:03:27
4 16 Carsten Mattejiet 1969 GER 76 68.4 8:00:56
5 25 Schlotter Hans-Jürgen 1963 GER 75 67.5 7:56:31
6 19 Mozsik József 1974 HUN 75 67.5 7:57:33
7 26 William Sichel 1953 SCO 74 66.6 7:56:52
8 23 Pula Tamás 1976 HUN 72 64.8 8:00:20
9 14 Peter Ludden 1962 GER 69 62.1 7:40:12
10 28 Kiss Zoltán 1969 HUN 67 60.3 7:41:34
11 3 Aku Kopakkala 1958 FIN 66 59.4 7:29:57
12 21 Pelle László 1971 HUN 63 56.7 8:00:23
13 6 Arun Kumar Bhardwaj 1969 IND 61 54.9 7:59:10
14 10 Holló Mihály 1971 HUN 61 54.9 8:00:23
15 17 Miikka Bäckström 1976 FIN 55 49.5 7:30:32
16 13 Karl-Heinz Becker 1955 GER 54 48.6 7:54:40
17 4 Aldo Maranzina 1946 ITA 54 48.6 7:58:34
18 12 Jürgen Schmicker 1956 GER 53 47.7 7:53:22
19 27 Bozó Pál 1939 HUN 49 44.1 5:54:53
20 2 Ajkay Antal 1950 HUN 47 42.3 7:56:48
21 22 Pascal Peron 1958 FRA 47 42.3 7:58:16

“Only” another 136 hours to go…