Royan Race Results
A little later than I’d hoped, here are the race results, positions and distances for the Royan 48hr race.
The figures are taken from http://www.chronosport.com/
It would seem that the results may well have been posted during the race itself, unfortunately the official race site included a typing mistake in the web address they published for results, directing to the wrong site.
I’m indebted to Maya Lukas for sending me the correct link (Thanks once again Maya!).
As Maya wrote :
“William is 4th man. Well done, especially without a crew and after the
hassle of getting there with French rails on strike!
And even new records! 🙂 congrats on that one also from Jens.
And yes, Chis (Fatton) is Swiss and if I am correctly informed he ran a Swiss
record. The first woman Julia Fatton (nee Alter) is German, she ran a world
record (Road).”
So it seems they had excellent conditions there for running best performances!
But respect to William for doing so without any supporter to see after his
needs!”
Full results below, with distances in KM and Metres.
Rang | NDoss. | Civil. | Nom | prénom | Sexe | Catégories | Nb Tours | Distance (Km,m) |
1 | 4816 | MR | FATTON | Christian | M | V2M | 368 | 378,464 |
2 | 4815 | MME | FATTON | Julia | F | SEF | 358 | 367,918 |
3 | 4810 | MR | PELISSIER | Stéphane | M | V1M | 338 | 346,829 |
4 | 4817 | MR | EFFLAM | Christian | M | V2M | 334 | 343,569 |
5 | 4804 | MME | WEISS | Nadine | F | V1F | 314 | 322,774 |
6 | 4836 | MR | SICHEL | William | M | V2M | 312 | 320,964 |
7 | 4828 | MR | LECONTE | DENIS | M | V2M | 308 | 316,674 |
8 | 4801 | MR | BROCHARD | André | M | V2M | 308 | 316,349 |
9 | 4847 | MR | RUEL | Stéphane | M | V1M | 282 | 289,646 |
10 | 4838 | MR | FOUQUES | François | M | V1M | 280 | 287,945 |
11 | 4812 | MR | LE DREAU | Rémy | M | V2M | 267 | 273,956 |
12 | 4840 | MR | FAVRIOU | Laurent | M | V1M | 254 | 260,758 |
13 | 4818 | MME | HAUSMANN | Martina | F | V2F | 253 | 260,578 |
14 | 4808 | MR | BOUBAKEUR | Jimmy | M | V1M | 250 | 256,815 |
15 | 4823 | MR | GIRAUD | Marcel | M | V3M | 248 | 254,519 |
16 | 4845 | MR | GRASSET | Alain | M | V2M | 245 | 251,922 |
17 | 4824 | MR | PAILLE | Stéphane | M | V1M | 229 | 235,201 |
18 | 4831 | MR | MIORIN | Robert | M | V2M | 226 | 232,236 |
19 | 4834 | MR | DUBOIS | Jean-Michel | M | V2M | 222 | 227,903 |
20 | 4844 | MR | BAUDET | Patrick | M | V1M | 220 | 226,54 |
21 | 4819 | MR | LAROCHE | Didier | M | V1M | 220 | 226,228 |
22 | 4829 | MME | SIMONS | Marie-Jeanne | F | V2F | 220 | 226,061 |
23 | 4830 | MR | EMONIERE | Philippe | M | V1M | 218 | 224 |
24 | 4827 | MR | CORREDOR | Floréal | M | V2M | 217 | 222,819 |
25 | 4839 | MR | DEROUET | Eric | M | SEM | 215 | 221,019 |
26 | 4802 | MR | PERON | Pascal | M | V2M | 211 | 217,31 |
27 | 4803 | MR | TORRE | Marc | M | V1M | 208 | 214,14 |
28 | 4842 | MR | MARTINEZ | Alain | M | V1M | 207 | 212,664 |
29 | 4811 | MR | FRIEDMANN | Daniel | M | V3M | 205 | 210,928 |
30 | 4837 | MR | FREMERY | Jean Michel | M | V2M | 204 | 209,893 |
31 | 4846 | MR | PINEAU | Laurent | M | V1M | 204 | 209,845 |
32 | 4809 | MR | CASTREC | Philippe | M | V2M | 198 | 204,047 |
33 | 4820 | MR | SAUTEREAU | Christian | M | V1M | 197 | 202,527 |
34 | 4814 | MR | ARZEL | Jean-Claude | M | V1M | 196 | 202,116 |
35 | 4843 | MR | CROSSE | Jean | M | V4M | 193 | 198,554 |
36 | 4825 | MR | BOULITEAU | Bernard | M | V1M | 186 | 191,661 |
37 | 4841 | MR | PASCAL | Claude | M | V3M | 172 | 177,264 |
38 | 4833 | MR | SELOI | Emmanuel | M | V1M | 163 | 167,622 |
39 | 4826 | MR | SCHALL | Pascal | M | V2M | 145 | 148,779 |
40 | 4806 | MR | DEHU | Gérard | M | V4M | 132 | 136,142 |
41 | 4821 | MR | BERNIER | Sylvain | M | V1M | 127 | 130,302 |
42 | 4832 | MR | ANTOINE | Christophe | M | V1M | 119 | 122,706 |
43 | 4835 | MR | BOULAN | Xavier | M | V1M | 100 | 103,131 |
44 | 4813 | MR | LACROIX | André | M | V4M | 94 | 96,785 |
Possibly slightly more detail to come once I’ve digested the figures.
All the best,
Shaun