Monaco “No Finish Line” 8 Day Race – Final Results

Dider Sessegolo wins the Men’s 8-day race with a final distance of 1041.408 km / 647.10 miles.

William Sichel is 2nd Man, 2nd Overall  & 1st in his Age Group with 1019.712 km / 633.62 miles

Sarah Barnett wins the Women’s race with 835.296 km / 519.03 miles

In the process of the race, although still awaiting confirmation, William looks to have set a new Scottish & GB M55 1000km record and passed his previous course record & PB for the 8 day.

In addition, William was running as part of the Hotel Metropole Fashion Team to raise money for children;s charities, and they won the team event with the greatest combined ditance.

 

Place Dist. Nb tour Nom Equipe Cat Pl Cat. Dernier passage
1 1041.408 km 768 SESSEGOLO Didier – (dos. 36) PERFORMANCE SPORTS NUTRITION V1M 1/884 189:06:09
2 1019.712 km 752 SICHEL William – (dos. 46) METROPOLE FASHION TEAM V2M 1/480 188:49:04
3 880.044 km 649 CHEVILLON Bernard – (dos. 15) ACM V3M 1/178 191:14:35
4 867.84 km 640 BEAUMEL Jean Claude – (dos. 43) ACM V3M 2/178 191:48:05
5 842.076 km 621 DERRIEN Franck – (dos. 37) MI SEM 1/1288 191:42:09
6 835.296 km 616 BARNETT Sarah – (dos. 38) MI SEF 1/1379 191:36:08
7 821.736 km 606 MIORIN Robert – (dos. 6) ACM V2M 2/480 191:42:31
8 758.004 km 559 JAMESON Iveagh – (dos. 24) FONDATION SANCTA DEVOTA V1M 2/884 190:11:43
9 748.512 km 552 FORCELLA Alain – (dos. 17) PERFORMANCE SPORTS NUTRITION V2M 3/480 191:29:24
10 718.68 km 530 HABASQUE Gerard – (dos. 26) PERFORMANCE SPORTS NUTRITION V1M 3/884 190:31:51
11 706.476 km 521 LOQUET Patrice – (dos. 2392) ACM V2M 4/480 190:52:46
12 687.492 km 507 ODOUARD Dominique – (dos. 10) CFM V2M 5/480 189:52:58
13 680.712 km 502 CHEVILLON Mimi – (dos. 14) ACM V1F 1/940 189:44:38
14 667.152 km 492 GILLARD Claude – (dos. 35) V3M 3/178 191:11:53
15 657.66 km 485 LARCHER Rene – (dos. 16) US AIGREFEUILLE V3M 4/178 191:39:11
16 646.812 km 477 BETAILLE Roger – (dos. 22) FSN SAM V2M 6/480 191:47:40
17 642.744 km 474 KLUKA Peter – (dos. 39) CARITAS RIBEIRO MVT STE DEVOTE V3M 5/178 190:32:23
18 642.744 km 474 DEFECHEUREUX Bernard – (dos. 41) ECOTELEC ABYLON ROSNY SS BOIS V2M 7/480 191:23:25
19 619.692 km 457 FOUCHARD DJEBLI ***** Annick – (dos. 1687) MI V3F 1/227 191:56:36
20 612.912 km 452 FOUNDLING HAWKER Heather Ruth – (dos. 6623) FONDATION SANCTA DEVOTA V1F 2/940 191:16:59
21 611.556 km 451 SCHEFFER Christian – (dos. 5) V2M 8/480 191:16:58
22 607.488 km 448 JEANNIN Christian – (dos. 31) MI V3M 6/178 190:48:54
23 596.64 km 440 ARZEL Jean Claude – (dos. 42) ACM V2M 9/480 188:46:17
24 574.944 km 424 MOZSIK Jozsef – (dos. 21) SEM 2/1288 191:47:59
25 569.52 km 420 COLLIOU Jean Claude – (dos. 11) V3M 7/178 191:50:29
26 543.756 km 401 RUSSIAS Pierre – (dos. 4) ACM V3M 8/178 191:14:37
27 542.4 km 400 BOULITEAU Bernard – (dos. 32) PERFORMANCE SPORTS NUTRITION V1M 4/884 191:42:21
28 541.044 km 399 SALILLAS GARCIA Garcia – (dos. 25) SEM 3/1288 190:51:25
29 523.416 km 386 FLORIER Fabrice – (dos. 19) CHPG V1M 5/884 191:42:21
30 516.636 km 381 LANNOY Francis – (dos. 12) V3M 9/178 191:38:34
31 515.28 km 380 JUDLIN Roland – (dos. 13) V4M 1/86 190:50:34
32 515.28 km 380 MARO Csaba – (dos. 33) V1M 6/884 191:55:47
33 500.364 km 369 SHERRINGTON Abichal – (dos. 6808) METROPOLE FASHION TEAM V2M 10/480 143:08:25
34 482.736 km 356 VOEGELI Dorothe – (dos. 6518) CHILDREN et FUTURE V1F 3/940 191:46:11
35 470.532 km 347 NYSTROM Kg – (dos. 6724) PUSSY FOOTING AROUND V4M 2/86 191:37:58
36 467.82 km 345 REVELLI Michel – (dos. 435) FAIRMONT MONTE CARLO SEM 4/1288 191:51:11
37 459.684 km 339 KLEIN Pascal – (dos. 436) FAIRMONT MONTE CARLO V1M 7/884 191:22:38
38 451.548 km 333 LE FORESTIER David – (dos. 3977) FONDATION SANCTA DEVOTA SEM 5/1288 191:36:05
39 435.276 km 321 FORNERIS Robert – (dos. 6165) MAIRIE DE CAP D AIL V4M 3/86 191:44:11
40 433.92 km 320 FAGGIO Gerard – (dos. 6188) MONACO TELECOM V3M 10/178 191:13:43