Monaco “No Finish Line” 8 Day Race – At 7hrs

At 7hrs into the 192hr (8 Day) race,William has so far covered approx. 32.46 miles / 52.24km  and is in 7th place overall.

Frankly though, with another 185hrs still to run, posistions and distances at this stage really don’t mean very much!

Place Dist. Nb tour Nom Equipe Cat Pl Cat. Dernier passage
1 66444 m 49 SESSEGOLO Didier PSN V1M 1/399 06:59:51
2 66444 m 49 FOUNDLING HAWKER Heather Ruth V1F 1/399 07:01:18
3 62376 m 46 DERRIEN Franck MI SEM 1/453 07:00:07
4 58308 m 43 HABASQUE Gerard PSN V1M 2/399 06:57:38
5 55596 m 41 FORCELLA Alain PSN V2M 1/255 06:52:10
6 54240 m 40 CHEVILLON Bernard ACM V3M 1/140 06:51:33
7 54240 m 40 SICHEL William METROPOLE FASHION TEAM V2M 2/255 06:55:29
8 54240 m 40 MIORIN Robert ACM V2M 3/255 06:59:23
9 54240 m 40 MARO Csaba V1M 3/399 07:00:52
10 51528 m 38 MOZSIK Jozsef SEM 2/453 06:41:46
11 51528 m 38 GILLARD Claude V3M 2/140 06:52:09
12 51528 m 38 LARCHER Rene US AIGREFEUILLE V3M 3/140 06:52:35
13 51528 m 38 JAMESON Iveagh FONDATION SANCTA DEVOTA V1M 4/399 06:59:48
14 50172 m 37 LOQUET Patrice ACM V2M 4/255 06:52:35
15 50172 m 37 FOUCHARD DJEBLI ***** Annick MI V3F 1/140 06:55:45
16 48816 m 36 BARNETT Sarah MI SEF 1/453 06:52:02
17 48816 m 36 CHEVILLON Mimi ACM V1F 2/399 06:55:22
18 48816 m 36 WOOD Simon DIETSMANN V1M 5/399 06:55:29
19 47460 m 35 RAMUSSEN Morten Emil SEM 3/453 06:54:44
20 47460 m 35 BEAUMEL Jean Claude ACM V3M 4/140 06:55:52
21 47460 m 35 ARZEL Jean Claude ACM V2M 5/255 06:55:55
22 46104 m 34 PERON Pascal V2M 6/255 06:29:58
23 46104 m 34 KLUKA Peter CARITAS RIBEIRO MVT STE DEVOTE V3M 5/140 06:57:47
24 46104 m 34 DEFECHEUREUX Bernard ECOLEC ABYLONE ROSNY SS BOIS V2M 7/255 06:58:33
25 44748 m 33 BOURGUEIL Pascal MI V2M 8/255 07:00:54
26 43392 m 32 JEANNIN Christian MI V3M 6/140 06:50:45
27 43392 m 32 RUSSIAS Pierre ACM V3M 7/140 06:51:10
28 43392 m 32 AESCH Bruno CFM V2M 9/255 06:55:45
29 43392 m 32 SCHEFFER Christian V2M 10/255 06:57:06
30 42036 m 31 FLORIER Fabrice CHPG V1M 6/399 06:56:54
31 40680 m 30 LANNOY Francis V3M 8/140 06:52:49
32 40680 m 30 VOEGELI Dorothe CHILDREN END FUTURE V1F 3/399 06:53:19
33 40680 m 30 BOULITEAU Bernard PSN V1M 7/399 06:59:44
34 39324 m 29 ROLFE Benjamin PUSSY FOOYING AROUND V1M 8/399 04:17:22
35 37968 m 28 ODOUARD Dominique CFM V2M 11/255 06:47:38
36 37968 m 28 MANZALLI Antonio INTERNATIONAL SCHOOL OF MONACO MIM 1/48 06:51:11
37 37968 m 28 ESTATOF Bernard MI V3M 9/140 06:58:53
38 37968 m 28 SALILLAS GARCIA Garcia SEM 4/453 07:00:01
39 36612 m 27 KLEIN Pascal FAIRMONT MONTE CARLO V1M 9/399 06:47:38
40 36612 m 27 BETAILLE Roger V2M 12/255 06:52:16