Monaco “No Finish Line” 8 Day Race – 181.5hrs

With only just over 10 hrs left of the 8 day race, William has closed the gap between himself and Didier Sessegolo (current #1) to just 7.5 miles / 12.2 km (at one point Didier had lead by over 52 km / 32.5 miles). Both William and Didier look set to pass the 1000  km mark fairly soon.

 

Place Dist. Nb tour Nom Equipe Cat Pl Cat. Dernier passage
1 995.304 km 734 SESSEGOLO Didier – (dos. 36) PERFORMANCE SPORTS NUTRITION V1M 1/859 181:26:06
2 983.1 km 725 SICHEL William – (dos. 46) METROPOLE FASHION TEAM V2M 1/474 181:28:49
3 835.296 km 616 CHEVILLON Bernard – (dos. 15) ACM V3M 1/177 181:07:57
4 821.736 km 606 BEAUMEL Jean Claude – (dos. 43) ACM V3M 2/177 181:22:38
5 801.396 km 591 BARNETT Sarah – (dos. 38) MI SEF 1/1362 181:03:19
6 789.192 km 582 DERRIEN Franck – (dos. 37) MI SEM 1/1270 179:49:05
7 766.14 km 565 MIORIN Robert – (dos. 6) ACM V2M 2/474 181:30:16
8 752.58 km 555 JAMESON Iveagh – (dos. 24) FONDATION SANCTA DEVOTA V1M 2/859 179:56:56
9 705.12 km 520 FORCELLA Alain – (dos. 17) PERFORMANCE SPORTS NUTRITION V2M 3/474 180:09:38
10 690.204 km 509 HABASQUE Gerard – (dos. 26) PERFORMANCE SPORTS NUTRITION V1M 3/859 180:11:05
11 659.016 km 486 LOQUET Patrice – (dos. 2392) ACM V2M 4/474 181:29:09
12 649.524 km 479 CHEVILLON Mimi – (dos. 14) ACM V1F 1/919 181:25:04
13 646.812 km 477 ODOUARD Dominique – (dos. 10) CFM V2M 5/474 181:30:16
14 634.608 km 468 KLUKA Peter – (dos. 39) CARITAS RIBEIRO MVT STE DEVOTE V3M 3/177 178:44:48
15 621.048 km 458 LARCHER Rene – (dos. 16) US AIGREFEUILLE V3M 4/177 177:06:11
16 603.42 km 445 GILLARD Claude – (dos. 35) V3M 5/177 175:33:09
17 597.996 km 441 DEFECHEUREUX Bernard – (dos. 41) ECOTELEC ABYLON ROSNY SS BOIS V2M 6/474 181:26:05
18 595.284 km 439 FOUNDLING HAWKER Heather Ruth – (dos. 6623) FONDATION SANCTA DEVOTA V1F 2/919 181:08:03
19 595.284 km 439 BETAILLE Roger – (dos. 22) FSN SAM V2M 7/474 181:34:11
20 583.08 km 430 ARZEL Jean Claude – (dos. 42) ACM V2M 8/474 175:18:45
21 583.08 km 430 SCHEFFER Christian – (dos. 5) V2M 9/474 181:09:44
22 572.232 km 422 FOUCHARD DJEBLI ***** Annick – (dos. 1687) MI V3F 1/218 176:27:52
23 566.808 km 418 JEANNIN Christian – (dos. 31) MI V3M 6/177 176:45:08
24 542.4 km 400 MOZSIK Jozsef – (dos. 21) SEM 2/1270 176:28:50
25 534.264 km 394 COLLIOU Jean Claude – (dos. 11) V3M 7/177 181:21:48
26 526.128 km 388 SALILLAS GARCIA Garcia – (dos. 25) SEM 3/1270 175:02:11
27 515.28 km 380 RUSSIAS Pierre – (dos. 4) ACM V3M 8/177 181:18:01
28 505.788 km 373 BOULITEAU Bernard – (dos. 32) PERFORMANCE SPORTS NUTRITION V1M 4/859 181:06:50
29 500.364 km 369 SHERRINGTON Abichal – (dos. 6808) METROPOLE FASHION TEAM V2M 10/474 143:08:25
30 490.872 km 362 FLORIER Fabrice – (dos. 19) CHPG V1M 5/859 175:23:12
31 480.024 km 354 JUDLIN Roland – (dos. 13) V4M 1/85 181:27:49
32 473.244 km 349 LANNOY Francis – (dos. 12) V3M 9/177 178:25:03
33 462.396 km 341 MARO Csaba – (dos. 33) V1M 6/859 175:59:13
34 446.124 km 329 VOEGELI Dorothe – (dos. 6518) CHILDREN et FUTURE V1F 3/919 177:27:42
35 437.988 km 323 NYSTROM Kg – (dos. 6724) PUSSY FOOTING AROUND V4M 2/85 181:21:23
36 420.36 km 310 REVELLI Michel – (dos. 435) FAIRMONT MONTE CARLO SEM 4/1270 181:33:55
37 417.648 km 308 KLEIN Pascal – (dos. 436) FAIRMONT MONTE CARLO V1M 7/859 176:41:46
38 410.868 km 303 RAMUSSEN Morten Emil – (dos. 29) SEM 5/1270 175:46:35
39 408.156 km 301 LE FORESTIER David – (dos. 3977) FONDATION SANCTA DEVOTA SEM 6/1270 171:53:33
40 408.156 km 301 FAGGIO Gerard – (dos. 6188)