Monaco “No Finish Line” 8 Day Race – 178hrs 30mins

The battle for 1st place is still raging in Monaco, with William chasing Didier Sessegolo who currently leads by 15 miles / 24.4 km. William is now 141km / 87.5 miles ahead of current #3 Bernard Chevillon

 

Place Dist. Nb tour Nom Equipe Cat Pl Cat. Dernier passage
1 985.812 km 727 SESSEGOLO Didier – (dos. 36) PERFORMANCE SPORTS NUTRITION V1M 1/859 178:37:07
2 961.404 km 709 SICHEL William – (dos. 46) METROPOLE FASHION TEAM V2M 1/474 178:36:12
3 820.38 km 605 CHEVILLON Bernard – (dos. 15) ACM V3M 1/177 178:36:34
4 802.752 km 592 BEAUMEL Jean Claude – (dos. 43) ACM V3M 2/177 178:33:36
5 789.192 km 582 BARNETT Sarah – (dos. 38) MI SEF 1/1362 178:41:05
6 783.768 km 578 DERRIEN Franck – (dos. 37) MI SEM 1/1270 177:36:17
7 753.936 km 556 MIORIN Robert – (dos. 6) ACM V2M 2/474 178:36:12
8 749.868 km 553 JAMESON Iveagh – (dos. 24) FONDATION SANCTA DEVOTA V1M 2/859 173:29:22
9 696.984 km 514 FORCELLA Alain – (dos. 17) PERFORMANCE SPORTS NUTRITION V2M 3/474 178:43:42
10 682.068 km 503 HABASQUE Gerard – (dos. 26) PERFORMANCE SPORTS NUTRITION V1M 3/859 174:09:47
11 650.88 km 480 LOQUET Patrice – (dos. 2392) ACM V2M 4/474 175:23:28
12 638.676 km 471 CHEVILLON Mimi – (dos. 14) ACM V1F 1/918 175:42:50
13 634.608 km 468 KLUKA Peter – (dos. 39) CARITAS RIBEIRO MVT STE DEVOTE V3M 3/177 178:44:48
14 633.252 km 467 ODOUARD Dominique – (dos. 10) CFM V2M 5/474 178:25:00
15 621.048 km 458 LARCHER Rene – (dos. 16) US AIGREFEUILLE V3M 4/177 177:06:11
16 603.42 km 445 GILLARD Claude – (dos. 35) V3M 5/177 175:33:09
17 589.86 km 435 DEFECHEUREUX Bernard – (dos. 41) ECOTELEC ABYLON ROSNY SS BOIS V2M 6/474 178:22:19
18 585.792 km 432 FOUNDLING HAWKER Heather Ruth – (dos. 6623) FONDATION SANCTA DEVOTA V1F 2/918 178:28:30
19 583.08 km 430 ARZEL Jean Claude – (dos. 42) ACM V2M 7/474 175:18:45
20 583.08 km 430 BETAILLE Roger – (dos. 22) FSN SAM V2M 8/474 178:43:11
21 574.944 km 424 SCHEFFER Christian – (dos. 5) V2M 9/474 178:14:35
22 572.232 km 422 FOUCHARD DJEBLI ***** Annick – (dos. 1687) MI V3F 1/218 176:27:52
23 566.808 km 418 JEANNIN Christian – (dos. 31) MI V3M 6/177 176:45:08
24 542.4 km 400 MOZSIK Jozsef – (dos. 21) SEM 2/1270 176:28:50
25 526.128 km 388 SALILLAS GARCIA Garcia – (dos. 25) SEM 3/1270 175:02:11
26 522.06 km 385 COLLIOU Jean Claude – (dos. 11) V3M 7/177 177:14:53
27 513.924 km 379 RUSSIAS Pierre – (dos. 4) ACM V3M 8/177 175:45:19
28 500.364 km 369 SHERRINGTON Abichal – (dos. 6808) METROPOLE FASHION TEAM V2M 10/474 143:08:25
29 493.584 km 364 BOULITEAU Bernard – (dos. 32) PERFORMANCE SPORTS NUTRITION V1M 4/859 178:35:07
30 490.872 km 362 FLORIER Fabrice – (dos. 19) CHPG V1M 5/859 175:23:12
31 473.244 km 349 LANNOY Francis – (dos. 12) V3M 9/177 178:25:03
32 471.888 km 348 JUDLIN Roland – (dos. 13) V4M 1/85 176:46:58
33 462.396 km 341 MARO Csaba – (dos. 33) V1M 6/859 175:59:13
34 446.124 km 329 VOEGELI Dorothe – (dos. 6518) CHILDREN et FUTURE V1F 3/918 177:27:42
35 436.632 km 322 NYSTROM Kg – (dos. 6724) PUSSY FOOTING AROUND V4M 2/85 175:56:56
36 417.648 km 308 KLEIN Pascal – (dos. 436) FAIRMONT MONTE CARLO V1M 7/859 176:41:46
37 410.868 km 303 RAMUSSEN Morten Emil – (dos. 29) SEM 4/1270 175:46:35
38 408.156 km 301 LE FORESTIER David – (dos. 3977) FONDATION SANCTA DEVOTA SEM 5/1270 171:53:33
39 408.156 km 301 FAGGIO Gerard – (dos. 6188) MONACO TELECOM V3M 10/177 174:16:18
40 408.156 km 301 ESTATOF Bernard – (dos.