Monaco “No Finish Line” 8 Day Race – 157hrs

Quick update, a little before 4am UK time. William is pushing hard at present and has cut down Didier Sessegolo’s lead to around 16 miles / 25.75 km

At 157hrs into the 192hr race, with 35hrs still to run, William has so far covered 529.13 miles / 851.56 km

Place Dist. Nb tour Nom Equipe Cat Pl Cat. Dernier passage
1 877.332 km 647 SESSEGOLO Didier – (dos. 36) PERFORMANCE SPORTS NUTRITION V1M 1/798 157:00:44
2 851.568 km 628 SICHEL William – (dos. 46) METROPOLE FASHION TEAM V2M 1/440 156:56:40
3 715.968 km 528 CHEVILLON Bernard – (dos. 15) ACM V3M 1/164 156:07:09
4 701.052 km 517 BEAUMEL Jean Claude – (dos. 43) ACM V3M 2/164 157:01:56
5 688.848 km 508 BARNETT Sarah – (dos. 38) MI SEF 1/1290 155:52:08
6 684.78 km 505 JAMESON Iveagh – (dos. 24) FONDATION SANCTA DEVOTA V1M 2/798 157:07:10
7 675.288 km 498 DERRIEN Franck – (dos. 37) MI SEM 1/1187 154:55:46
8 665.796 km 491 MIORIN Robert – (dos. 6) ACM V2M 2/440 156:57:14
9 626.472 km 462 HABASQUE Gerard – (dos. 26) PERFORMANCE SPORTS NUTRITION V1M 3/798 157:00:36
10 625.116 km 461 FORCELLA Alain – (dos. 17) PERFORMANCE SPORTS NUTRITION V2M 3/440 157:02:26
11 573.588 km 423 CHEVILLON Mimi – (dos. 14) ACM V1F 1/859 156:55:26
12 570.876 km 421 LOQUET Patrice – (dos. 2392) ACM V2M 4/440 151:09:41
13 566.808 km 418 KLUKA Peter – (dos. 39) CARITAS RIBEIRO MVT STE DEVOTE V3M 3/164 152:52:07
14 557.316 km 411 ODOUARD Dominique – (dos. 10) CFM V2M 5/440 157:04:40
15 549.18 km 405 LARCHER Rene – (dos. 16) US AIGREFEUILLE V3M 4/164 152:46:29
16 523.416 km 386 ARZEL Jean Claude – (dos. 42) ACM V2M 6/440 157:06:54
17 520.704 km 384 BETAILLE Roger – (dos. 22) FSN SAM V2M 7/440 148:42:56
18 517.992 km 382 GILLARD Claude – (dos. 35) V3M 5/164 151:47:33
19 507.144 km 374 DEFECHEUREUX Bernard – (dos. 41) ECOTELEC ABYLON ROSNY SS BOIS V2M 8/440 157:05:15
20 504.432 km 372 SCHEFFER Christian – (dos. 5) V2M 9/440 156:27:54
21 503.076 km 371 MOZSIK Jozsef – (dos. 21) SEM 2/1187 156:29:43
22 501.72 km 370 FOUCHARD DJEBLI ***** Annick – (dos. 1687) MI V3F 1/203 152:39:04
23 500.364 km 369 SHERRINGTON Abichal – (dos. 6808) METROPOLE FASHION TEAM V2M 10/440 143:08:25
24 499.008 km 368 FOUNDLING HAWKER Heather Ruth – (dos. 6623) FONDATION SANCTA DEVOTA V1F 2/859 140:29:35
25 494.94 km 365 JEANNIN Christian – (dos. 31) MI V3M 6/164 157:01:57
26 488.16 km 360 SALILLAS GARCIA Garcia – (dos. 25) SEM 3/1187 152:14:54
27 466.464 km 344 RUSSIAS Pierre – (dos. 4) ACM V3M 7/164 152:41:28
28 450.192 km 332 COLLIOU Jean Claude – (dos. 11) V3M 8/164 152:18:47
29 439.344 km 324 BOULITEAU Bernard – (dos. 32) PERFORMANCE SPORTS NUTRITION V1M 4/798 156:29:52
30 436.632 km 322 MARO Csaba – (dos. 33) V1M 5/798 157:04:43
31 431.208 km 318 FLORIER Fabrice – (dos. 19) CHPG V1M 6/798 152:56:37
32 419.004 km 309 JUDLIN Roland – (dos. 13) V4M 1/83 154:38:53
33 410.868 km 303 VOEGELI Dorothe – (dos. 6518) CHILDREN et FUTURE V1F 3/859 140:29:35
34 400.02 km 295 NYSTROM Kg – (dos. 6724) PUSSY FOOTING AROUND V4M 2/83 157:07:30
35 397.308 km 293 LANNOY Francis – (dos. 12) V3M 9/164 151:00:27
36 383.748 km 283 PIERRE Patrick – (dos. 27) V3M 10/164 156:59:50
37 374.256 km 276 ESTATOF Bernard – (dos. 8) MI V3M 11/164 157:00:18
38 372.9 km 275 RAMUSSEN Morten Emil – (dos. 29) SEM 4/1187 153:18:20
39 366.12 km 270 FAGGIO Gerard – (dos. 6188) MONACO TELECOM V3M 12/164 149:12:48
40 353.916 km 261 LE FORESTIER David – (dos. 3977) FONDATION SANCTA D