Monaco “No Finish Line” 8 Day Race – 132hrs

At 132hrs into the 8-day race, with “only” another 60 hrs to go, William is piling on the pressure now.

Race leader Didier Sessegolo had managed to get his lead over William back up to around 52kms / a little over 32 miles.

However, after William took a brief break and having come back on track William has now cut Didier’s lead down again to about  35 km / 21.5 miles.

The latest figures I have from Monaco have William on 446.5 miles / 718.68 km – (and that’s around 115 km / 71.5 miles ahead of the #3 runner Bernard Chevillon).

Place Dist. Nb tour Nom Equipe Cat Pl Cat. Dernier passage
1 753.936 km 556 SESSEGOLO Didier – (dos. 36) PERFORMANCE SPORTS NUTRITION V1M 1/773 131:56:24
2 718.68 km 530 SICHEL William – (dos. 46) METROPOLE FASHION TEAM V2M 1/422 131:56:41
3 603.42 km 445 CHEVILLON Bernard – (dos. 15) ACM V3M 1/156 131:55:46
4 584.436 km 431 JAMESON Iveagh – (dos. 24) FONDATION SANCTA DEVOTA V1M 2/773 131:56:49
5 581.724 km 429 BEAUMEL Jean Claude – (dos. 43) ACM V3M 2/156 127:57:47
6 581.724 km 429 BARNETT Sarah – (dos. 38) MI SEF 1/1222 130:37:15
7 569.52 km 420 DERRIEN Franck – (dos. 37) MI SEM 1/1116 130:27:16
8 568.164 km 419 MIORIN Robert – (dos. 6) ACM V2M 2/422 131:55:12
9 565.452 km 417 HABASQUE Gerard – (dos. 26) PERFORMANCE SPORTS NUTRITION V1M 3/773 127:35:23
10 542.4 km 400 FORCELLA Alain – (dos. 17) PERFORMANCE SPORTS NUTRITION V2M 3/422 129:53:51
11 493.584 km 364 LOQUET Patrice – (dos. 2392) ACM V2M 4/422 126:48:42
12 489.516 km 361 CHEVILLON Mimi – (dos. 14) ACM V1F 1/822 128:20:56
13 484.092 km 357 KLUKA Peter – (dos. 39) CARITAS RIBEIRO MVT STE DEVOTE V3M 3/156 132:01:00
14 482.736 km 356 LARCHER Rene – (dos. 16) US AIGREFEUILLE V3M 4/156 128:09:11
15 480.024 km 354 FOUNDLING HAWKER Heather Ruth – (dos. 6623) FONDATION SANCTA DEVOTA V1F 2/822 131:55:37
16 467.82 km 345 ODOUARD Dominique – (dos. 10) CFM V2M 5/422 131:53:38
17 466.464 km 344 BETAILLE Roger – (dos. 22) FSN SAM V2M 6/422 131:07:31
18 442.056 km 326 SHERRINGTON Abichal – (dos. 6808) METROPOLE FASHION TEAM V2M 7/422 131:52:19
19 440.7 km 325 GILLARD Claude – (dos. 35) V3M 5/156 129:50:24
20 439.344 km 324 ARZEL Jean Claude – (dos. 42) ACM V2M 8/422 126:51:11
21 432.564 km 319 SALILLAS GARCIA Garcia – (dos. 25) SEM 2/1116 128:00:00
22 428.496 km 316 FOUCHARD DJEBLI ***** Annick – (dos. 1687) MI V3F 1/196 128:39:17
23 424.428 km 313 JEANNIN Christian – (dos. 31) MI V3M 6/156 129:14:41
24 421.716 km 311 SCHEFFER Christian – (dos. 5) V2M 9/422 131:55:12
25 419.004 km 309 DEFECHEUREUX Bernard – (dos. 41) ECOTELEC ABYLON ROSNY SS BOIS V2M 10/422 131:59:31
26 404.088 km 298 RUSSIAS Pierre – (dos. 4) ACM V3M 7/156 127:34:26
27 404.088 km 298 VOEGELI Dorothe – (dos. 6518) CHILDREN et FUTURE V1F 3/822 129:21:48
28 394.596 km 291 MARO Csaba – (dos. 33) V1M 4/773 131:27:02
29 387.816 km 286 MOZSIK Jozsef – (dos. 21) SEM 3/1116 131:55:32
30 385.104 km 284 COLLIOU Jean Claude – (dos. 11) V3M 8/156 128:06:35
31 366.12 km 270 FLORIER Fabrice – (dos. 19) CHPG V1M 5/773 126:50:26
32 363.408 km 268 BOULITEAU Bernard – (dos. 32) PERFORMANCE SPORTS NUTRITION V1M 6/773 126:50:32
33 352.56 km 260 JUDLIN Roland – (dos. 13) V4M 1/80 130:09:38
34 347.136 km 256 LANNOY Francis – (dos. 12) V3M 9/156 128:14:25
35 334.932 km 247 NYSTROM Kg – (dos. 6724) V4M 2/80 130:35:14
36 330.864 km 244 RAMUSSEN Morten Emil – (dos. 29) SEM 4/1116 125:33:17
37 330.864 km 244 PIERRE Patrick – (dos. 27) V3M 10/156 126:04:01
38 326.796 km 241 ESTATOF Bernard – (dos. 8) MI V3M 11/156 129:18:38
39 311.88 km 230 FAGGIO Gerard – (dos. 6188) MONACO TELECOM V3M 12/156 125:50:33
40 310.524 km 229 PERON Pascal – (dos. 28) PERFORMANCE SPORTS NU