Monaco “No Finish Line” 8 Day Race – 110hrs William 600+km

Latest figures I have are actually from a little before the 110 hr point; at 10 9hrs 18 mins William had covered roughly 377.5 miles / 607.5 km. William is still in the #2 spot behind Didier Sessegolo. The distance between the #1 and  #2 has naturally varied a little during the last 10 hours or so, currently Didier leads by around 26km / 42km (or in round figures about the distance of one full marathon). However, we still have another 82hr to come….

Place Dist. Nb tour Nom Equipe Cat Pl Cat. Dernier passage
1 649.524 km 479 SESSEGOLO Didier – (dos. 36) PERFORMANCE SPORTS NUTRITION V1M 1/727 109:18:35
2 607.488 km 448 SICHEL William – (dos. 46) METROPOLE FASHION TEAM V2M 1/397 109:18:48
3 515.28 km 380 CHEVILLON Bernard – (dos. 15) ACM V3M 1/145 109:24:02
4 509.856 km 376 HABASQUE Gerard – (dos. 26) PERFORMANCE SPORTS NUTRITION V1M 2/727 107:59:24
5 496.296 km 366 BARNETT Sarah – (dos. 38) MI SEF 1/1139 108:40:41
6 482.736 km 356 BEAUMEL Jean Claude – (dos. 43) ACM V3M 2/145 109:18:21
7 478.668 km 353 DERRIEN Franck – (dos. 37) MI SEM 1/1046 105:59:43
8 478.668 km 353 MIORIN Robert – (dos. 6) ACM V2M 2/397 109:15:12
9 477.312 km 352 JAMESON Iveagh – (dos. 24) FONDATION SANCTA DEVOTA V1M 3/727 100:26:46
10 467.82 km 345 FORCELLA Alain – (dos. 17) PERFORMANCE SPORTS NUTRITION V2M 3/397 109:12:56
11 429.852 km 317 FOUNDLING HAWKER Heather Ruth – (dos. 6623) FONDATION SANCTA DEVOTA V1F 1/771 102:45:19
12 417.648 km 308 CHEVILLON Mimi – (dos. 14) ACM V1F 2/771 108:34:26
13 412.224 km 304 LOQUET Patrice – (dos. 2392) ACM V2M 4/397 103:26:24
14 409.512 km 302 LARCHER Rene – (dos. 16) US AIGREFEUILLE V3M 3/145 109:15:11
15 406.8 km 300 ODOUARD Dominique – (dos. 10) CFM V2M 5/397 109:15:42
16 402.732 km 297 ARZEL Jean Claude – (dos. 42) ACM V2M 6/397 108:47:05
17 393.24 km 290 KLUKA Peter – (dos. 39) CARITAS RIBEIRO MVT STE DEVOTE V3M 4/145 100:19:50
18 393.24 km 290 BETAILLE Roger – (dos. 22) FSN SAM V2M 7/397 105:57:53
19 378.324 km 279 SHERRINGTON Abichal – (dos. 6808) METROPOLE FASHION TEAM V2M 8/397 109:09:42
20 375.612 km 277 SALILLAS GARCIA Garcia – (dos. 25) SEM 2/1046 109:03:10
21 364.764 km 269 JEANNIN Christian – (dos. 31) MI V3M 5/145 109:20:22
22 360.696 km 266 GILLARD Claude – (dos. 35) V3M 6/145 100:33:27
23 357.984 km 264 FOUCHARD DJEBLI ***** Annick – (dos. 1687) MI V3F 1/180 104:48:24
24 348.492 km 257 DEFECHEUREUX Bernard – (dos. 41) ECOTELEC ABYLON ROSNY SS BOIS V2M 9/397 109:22:31
25 347.136 km 256 RUSSIAS Pierre – (dos. 4) ACM V3M 7/145 104:21:15
26 343.068 km 253 SCHEFFER Christian – (dos. 5) V2M 10/397 106:25:23
27 336.288 km 248 VOEGELI Dorothe – (dos. 6518) CHILDREN et FUTURE V1F 3/771 109:09:59
28 334.932 km 247 MARO Csaba – (dos. 33) V1M 4/727 99:13:13
29 333.576 km 246 COLLIOU Jean Claude – (dos. 11) V3M 8/145 109:15:12
30 320.016 km 236 FLORIER Fabrice – (dos. 19) CHPG V1M 5/727 104:48:30
31 315.948 km 233 BOULITEAU Bernard – (dos. 32) PERFORMANCE SPORTS NUTRITION V1M 6/727 103:26:19
32 314.592 km 232 MOZSIK Jozsef – (dos. 21) SEM 3/1046 107:02:56
33 307.812 km 227 PERON Pascal – (dos. 28) PERFORMANCE SPORTS NUTRITION V2M 11/397 103:57:49
34 301.032 km 222 RAMUSSEN Morten Emil – (dos. 29) SEM 4/1046 105:14:13
35 296.964 km 219 PIERRE Patrick – (dos. 27) V3M 9/145 109:20:58
36 292.896 km 216 LANNOY Francis – (dos. 12) V3M 10/145 104:01:43
37 292.896 km 216 JUDLIN Roland – (dos. 13) V4M 1/78 105:20:51
38 288.828 km 213 NYSTROM Kg – (dos. 6724) V4M 2/78 109:05:33
39 282.048 km 208 ESTATOF Bernard – (dos. 8) MI V3M 11/145 109:19:00
40 273.912 km 202 FAGGIO Gerard – (dos. 6188) MONACO TELECOM