Athens postions/distances after 5hrs
More facts and figures from Alan. This is data from the 5hr mark. At this point William has run 45km (1 lap = 1km) which is 27.96 miles.
Position | BIB # |
ATHLETE | LAPS (KM) | MILES |
1 | 8 | BAZZANA LUCIO | 47 | 29.20 |
2 | 6 | OKIYAMA HIROKO | 47 | 29.20 |
3 | 5 | SCHLOTTER HANS GURGEN | 47 | 29.20 |
5 | 19 | SCHWERK WOLFGAN | 47 | 29.20 |
8 | 7 | MING LO WEI | 46 | 28.58 |
4 | 18 | SICHEL WILLIAM | 45 | 27.96 |
7 | 16 | DVORACEK VLASTIMIL | 45 | 27.96 |
6 | 12 | NOMIKOS NIKITAS | 42 | 26.10 |
12 | 13 | THANOS NIKOS | 42 | 26.10 |
9 | 4 | BAXENVANNIS COSTAS | 39 | 24.23 |
10 | 9 | TAHKAVUORI MARIA | 39 | 24.23 |
11 | 14 | ISTVAN SIPOS | 39 | 24.23 |
14 | 1 | WATKINS ABICHAL | 38 | 23.61 |
13 | 10 | HAUSMANN MARTINA | 37 | 22.99 |
16 | 17 | ZIMMERMANN WALTER | 35 | 21.75 |
15 | 2 | KATSAROS ACHILLEAS | 34 |
21.13 |