Athens 1000 mile – positions/distances at 300hrs 12 days, 12 hrs
As usual, mile conversion rounded to nearest 1/2 mile.
Race summary to follow in next post.
Position | Bib# | Athlete | 300 hrs | 12 days, 12 hours |
1st | #19 | Schwerk Wolfgang – GER | 1000 miles | 11d 23h 18m 32s |
2nd | #18 | Sichel William – UK | 901.5 miles | 1451 km |
3rd | #8 | Bazzana Lucio – ITA | 893 miles | 1437 km |
4th | #16 | Dvoracek Vlastimil – CZE | 840.5 miles | 1353 km |
5th | #7 | Lo Wei Ming – TPE | 820 miles | 1320 km |
6th | #10 | Hausmann Martina – GER | 819.5 miles | 1319 km |
7th | #6 | Okiyama Hiroko – JPN | 812.5 miles | 1308 km |
8th | #9 | Tahkavuori Maria – FIN | 795.5 miles | 1280 km |
9th | #13 | Thanos Nikos – GRE | 712.5 miles | 1147 km |
10th | #14 | Istvan Sipos – HUN | DNF 10d 5h 36m 45s | 1068 km |
11th | #12 | Nomikos Nikitas – GRE | DNF 10d 23h 04m 02s | 1050 km |
12th | #1 | Sherrington Abichal – UK | DNF 10d 23h 04m 02s | 1000 km |
13th | #5 | Schlotter Hans Jurgen – GER | DNF 6d 6h 03m 21s | 757 km |
14th | #4 | Baxevanis Costas – GRE | DNF 4d 18h 04m 39s | 542 km |
15th | #2 | Katsaros Achilleas – GRE | DNF 6d 15h 15m 03s | 525 km |
16th | #17 | Zimmermann Walter – GER | DNF 1d 7h 16m 18s | 161 km |
Shaun Brassfield-Thorpe – William Sichel’s training advisor – ULTRAfitnessTraining.com