Athens 1000 mile – positions/distances at 13 days, 12 hrs / 324hrs
Championchip came through with the 324 hr figures at about 4am UK time – conversions to miles rounded to nearest .5 mile. You may have to wait for a summary until a bit later but I’ll do a quick post on William before grabbing a couple of hours sleep.
Position | Bib# | Athlete | 13 days, 12 hours | 324 hrs |
1st | #19 | Schwerk Wolfgang – GER | FINISHED | 1000 miles |
2nd | #18 | Sichel William – UK | 1566 km | 973 miles |
3rd | #8 | Bazzana Lucio – ITA | 1515 km | 941.5 miles |
4th | #16 | Dvoracek Vlastimil – CZE | 1464 km | 909.5 miles |
5th | #6 | Okiyama Hiroko – JPN | 1423 km | 884 miles |
6th | #10 | Hausmann Martina – GER | 1412 km | 877.5 miles |
7th | #7 | Lo Wei Ming – TPE | 1396 km | 867.5 miles |
8th | #9 | Tahkavuori Maria – FIN | 1383 km | 859.5 miles |
9th | #13 | Thanos Nikos – GRE | 1231 km | 765 miles |
10th | #14 | Istvan Sipos – HUN | 1068 km | DNF |
11th | #12 | Nomikos Nikitas – GRE | 1050 km | DNF |
12th | #1 | Sherrington Abichal – UK | 1000 km | DNF |
13th | #5 | Schlotter Hans Jurgen – GER | 757 km | DNF |
14th | #4 | Baxevanis Costas – GRE | 542 km | DNF |
15th | #2 | Katsaros Achilleas – GRE | 525 km | DNF |
16th | #17 | Zimmermann Walter – GER | 161 km | DNF |
miles