Project165.com
The previous record Project was Project 60@60 which was completed in November 2012
Project165.com was launched on October 1st 2013, William’s 60th birthday.
“William’s aim is to have set 165 ultra distance records before his 65th birthday on October 1st 2018.”
On November 22nd 2015 William completed the Bislett Indoor Endurance Festival 48 Hour race with 21 records, thereby surpassing his Project165 target almost 3 years early at the age of 62.
A new record total project will be announced inearly 2017.
William’s Criteria
William has originated this project himself and has therefore produced his own criteria, largely continuing with those used in Project 60@60. He wanted the distances/durations chosen to be the most popular and challenging ones.
He chose all the distances/durations recognised by the International Association of Ultrarunners (IAU) and in addition to this he chose some distances/durations where marks already existed so that there were records to go for.
Since the 1980’s there have been annual 3 day and 10 day races, so records at those durations will be included. Andy Milroy (statistician) has also indicated that, for longer events, it is reasonable to claim records for units of 500 km and 500 miles on certified courses.
Records will be at World, British and Scottish level, including age groups, in officially recognised races. The IAAF only recognises performances on road, track and indoor courses, so for this Project165.com William will not be including event records or treadmill records.
All races will have been officially endorsed by the International Association of Ultrarunners (IAU) and/or the National Athletic Federation of the host country.
William’s record setting exploits will be independently adjudicated by Alan Young – IAAF Grade B Course Measurer and contributor to the Association of Road Racing Statisticians.
Records set by William: Updated on 8/11/16
World: Age-Group
M55 Indoor
12 Hour: M55 Indoor: 104.560km/64.97 miles, Evreux 2010
M55 Track
6 Days M55 Track: 829.972km/515.720 miles, BUF 2013
M55 Road
6 Day: M55 Road: 751.00kms/466.65 miles Athens 2009
6 Day: M55 Road: 800.00kms/497.10 miles Athens 2010
6 Day: M55 Road: 834.190kms/518.34 miles Hungary 2011
1000 kms: M55 Road: 7 days 23 hrs 45 mins 43 secs Athens 2010
1000 miles: M55 Road: 13 days, 20 hrs, 8 mins 1 sec Athens 2010
M60 Indoor
48 Hours: 315.565km Bislett 2015
M60 Road
100 Miles: 20 hrs 49 mins 22 secs Glendale, USA 2014
100 Miles: 19:58:24 Brugg, SUI 2016
6 Day: 761.470kms/473.16 miles Glendale, USA 2014
3000 kms: 31+15:51:59 New York 2014
2000 miles: 33+16:43:55 New York 2014
3500 kms: 36+09:34:47 New York 2014
4000 kms: 41+07:40:20 New York 2014
2500 miles: 41+12:53:08 New York 2014
4500 kms: 46+04:35:21 New York 2014
3000 miles: 49+05:50:15 New York 2014
5000 kms: 50+17:38:03 New York 2014
Great Britain: Overall
Road
48 Hour: Road: 329.710km/204.87M Monaco 2007
72 Hour: Road: 452.00kms/280.86 miles, Balatonfured 2011
500kms: 89 hrs 57 mins 08 secs Glendale, USA 2014
6 Day: Road: 834.190kms/518.34 miles Hungary 2011
1500 miles: 26+03:07:30 New York 2014
2500 kms: 27+01:21:21 New York 2014
3000 kms: 31+15:51:59 New York 2014
2000 miles: 33+16:43:55 New York 2014
3500 kms: 36+09:34:47 New York 2014
4000 kms: 41+07:40:20 New York 2014
2500 miles: 41+12:53:08 New York 2014
4500 kms: 46+04:35:21 New York 2014
3000 miles: 49+05:50:15 New York 2014
5000 kms: 50+17:38:03 New York 2014
Great Britain: Age-Groups
M50 Indoor
48 Hour: M50 Indoor: 344.267km/213.92M Brno 2007
M50 Track
48 Hour: M50 Track: 340.796km/211.76M Surgeres 2008
6 Day: M50 Track: 857.07kms/532.56miles, Hamm 2008
M50 Road
48 Hour: M50 Road: 329.710km/204.87M Monaco 2007
6 Day: M50 Road: 809.230km/502.8 miles, Monaco 2007
M55 Indoor
12 Hour: M55 Indoor: 104.560km/64.97 miles Evreux 2010
100 Miles: M55 Indoor: 21hrs 2 mins 31 secs Evreux 2010
24 Hour: M55 Indoor: 181.840km/112.99 miles Evreux 2010
M55 Track
48 Hour: M55 Track: 334.714 km/207.981 miles Cologne 2010
500 km Track: 3 days 5 hours, 15 minutes 08 seconds, BUF 2013
500 Miles Track: 5 days 20hrs 19mins 03secs, BUF 2013
6 Days M55 Track: 829.972km/515.720 miles, BUF 2013
M55 Road
48 Hour: M55 Road: 309.00km/192.00M Athens 2009
48 Hour: M55 Road: 320.964km/199.43M Royan 2010
48 Hour: M55 Road: 324.900km/201.88M Hungary 2011
72 Hour: M55 Road: 452.00kms/280.86 miles, Balatonfured 2011
6 Day: M55 Road: 751.00kms/466.63 miles Athens 2009
6 Day: M55 Road: 800.00kms/497.10 miles Athens 2010
6 Day: M55 Road: 834.190kms/518.34 miles Hungary 2011
1000kms: M55 Road: 7 days 23 hrs 45mins 43 secs Athens 2010
1000kms: M55 Road: 7 days 20 hrs 50mins 0 secs Monaco 2011
1000kms: M55: Road: 7 days 19 hours 31 minutes 43 seconds Monaco 2012
1000 miles: M55 Road: 13 days, 20 hrs, 8 mins 1sec Athens 2010
M60 Indoor
30 Miles: 5:30:37 Bislett 2015
50km: 5:39:52 Bislett 2015
40 Miles: 7:01:47 Bislett 2015
6 Hours: 54.054km Bislett 2015
100km: 11:16:04 Bislett 2015
12 Hours: 107.016km Bislett 2015
100 Miles: 19:56:28 Bislett 2015
200km: 27:01:56 Bislett 2015
24 Hours: 184.791km Bislett 2015
48 Hours: 315.565km Bislett 2015
M60 Track
6hr: 66.557 km Barry 2015
M60 Road
12 Hours: 103.059 kms Glendale, USA 2014
105.094 kms Brugg, SUI 2016
100 Miles: 20 hrs 49 mins 22 secs Glendale, USA 2014
100 Miles: 19:58:24 Brugg, SUI 2016
24 Hours: 180.776 kms Glendale, USA 2014
24 Hours: 194.160 kms Brugg, SUI 2016
48 Hours: 297.352 kms Glendale, USA 2014
72 Hours: 413.927 Glendale, USA 2014
500kms: 89 hrs 57 mins 08 secs Glendale, USA 2014
6 Day: 761.470kms/473.16 miles Glendale, USA 2014
500 miles: 6d 8h 48m 25s Monaco 2013
1000 kms: 10+03:44:49 New York 2014
1500 kms: 16+02:23:30 New York 2014
1000 miles: 17+12:15:24 New York 2014
2000 kms: 21+16:50:06 New York 2014
1500 miles: 26+03:07:30 New York 2014
2500 kms: 27+01:21:21 New York 2014
3000 kms: 31+15:51:59 New York 2014
2000 miles: 33+16:43:55 New York 2014
3500 kms: 36+09:34:47 New York 2014
4000 kms: 41+07:40:20 New York 2014
2500 miles: 41+12:53:08 New York 2014
4500 kms: 46+04:35:21 New York 2014
3000 miles: 49+05:50:15 New York 2014
5000 kms: 50+17:38:03 New York 2014
Scottish: Overall
Indoor
48 Hour: Indoor: 344.267km/213.92M Brno, 2007
Track
500 km Track: 3 days 5 hours, 15 minutes 08 seconds, BUF 2013
500 miles Track: 5 days 20hrs 19mins 03secs, BUF 2013
6 Day: Track: 857.070kms/532.56miles Hamm 2008
Road
48 Hour: Road: 329.710km/204.87M Monaco 2007
72 Hour: Road: 452.00kms/280.86 miles, Balatonfured 2011
500kms: 89 hrs 57 mins 08 secs Glendale, USA 2014
6 Day: Road: 834.190kms/518.34 miles Hungary 2011
1500 miles: 26+03:07:30 New York 2014
2500 kms: 27+01:21:21 New York 2014
3000 kms: 31+15:51:59 New York 2014
2000 miles: 33+16:43:55 New York 2014
3500 kms: 36+09:34:47 New York 2014
4000 kms: 41+07:40:20 New York 2014
2500 miles: 41+12:53:08 New York 2014
4500 kms: 46+04:35:21 New York 2014
3000 miles: 49+05:50:15 New York 2014
5000 kms: 50+17:38:03 New York 2014
Scottish: Age-Groups
M50 Indoor
48 Hour: M50 Indoor: 344.267km/213.92M Brno 2007
M50 Track
48 Hour: M50 Track: 340.796km/211.76M Surgeres 2008
6 Day: M50 Track: 857.07kms/532.56miles, Hamm 2008
M50 Road
48 Hour: M50 Road: 329.710km/204.87M Monaco 2007
6 Day: M50 Road: 809.230km/502.8 miles, Monaco 2007
M55 Indoor
12 Hour: M55 Indoor: 104.560km/64.97 miles Evreux 2010
100 Miles: M55 Indoor: 21hrs 36mins 07secs, Helsinki, 2010
100 Miles: M55 Indoor: 21hrs 2 mins 31 secs Evreux 2010
24 Hour: M55 Indoor: 175.946km/109.33M, Helsinki 2010
24 Hour: M55 Indoor: 181.840km/112.99 miles Evreux 2010
48 Hour: M55 Indoor: 326.565km/202.92 miles, Evreux 2010
M55 Track
100 Miles: M55 Track: 20hrs 6mins 5secs, Hull, 2009
24 Hour: M55 Track: 187.428km/116.462 miles , Hull 2009
48 Hour: M55 Track: 334.714 km/207.981 miles Cologne 2010
500 km Track: 3 days 5 hours, 15 minutes 08 seconds, BUF 2013
500 Miles Track: 5 days 20hrs 19mins 03secs, BUF 2013
6 Days M55 Track: 829.972km/515.720 miles, BUF 2013
M55 Road
100 Miles: M55 Road: 17hrs 29mins 10secs, Keswick 2009
24 Hour: M55 Road: 214.005km/132.98 miles, Keswick 2009
48 Hour: M55 Road: 309.00km/192.00M Athens 2009
48 Hour: M55 Road: 320.964km/199.43M Royan 2010
48 Hour: M55 Road: 324.900km/201.88M Hungary 2011
72 Hour: M55 Road: 452.00kms/280.86 miles, Balatonfured 2011
6 Day: M55 Road: 751.00kms/466.63 miles Athens 2009
6 Day: M55 Road: 800.00kms/497.10 miles Athens 2010
6 Day: M55 Road: 834.190kms/518.34 miles Hungary 2011
1000 kms: M55 Road: 7 days 23 hrs 45 mins 43 secs Athens 2010
1000 kms: M55 Road: 7 days 20 hrs 50 mins 0 secs Monaco 2011
1000 kms: M55: Road: 7 days 19 hours 31 minutes 43 seconds Monaco 2012
1000 miles: M55 Road: 13 days, 20 hrs, 8 mins 1sec Athens 2010
M60 Indoor
30 Miles: 5:30:37 Bislett 2015
50km: 5:39:52 Bislett 2015
40 Miles: 7:01:47 Bislett 2015
6 Hours: 54.054km Bislett 2015
100km: 11:16:04 Bislett 2015
12 Hours: 107.016km Bislett 2015
100 Miles: 19:56:28 Bislett 2015
200km: 27:01:56 Bislett 2015
24 Hours: 184.791km Bislett 2015
48 Hours: 315.565km Bislett 2015
M60 Track
30 Miles: 4:16:10 Barry 2015
50 Km: 4:25:36 Barry 2015
40 Miles: 5:47:35 Barry 2015
6hr: 66.557 km Barry 2015
M60 Road
12 Hours: 97.310 kms Monaco 2013
12 Hours: 103.059 kms Glendale, USA 2014
105.094 kms Brugg, SUI 2016
100 Miles: 26h 23m 00s Monaco 2013
100 Miles: 20 hrs 49 mins 22 secs Glendale, USA 2014
100 Miles: 19:58:24 Brugg, SUI 2016
24 Hours: 149.910kms Monaco 2013
24 Hours: 180.776 kms Glendale, USA 2014
24 Hours: 194.160 kms Brugg, SUI 2016
48 Hours: 248.220 kms Monaco 2013
48 Hours: 297.352 kms Glendale, USA 2014
72 Hours: 306.395 kms Monaco 2013
72 Hours: 413.927 Glendale, USA 2014
500 kms: 4d 14h 12m 0s Monaco 2013
500 kms: 89 hrs 57 mins 08 secs/3 days 17 hrs 57 mins 08 secs Glendale, USA 2014
6 Days: 665.390 kms Monaco 2013
6 Day: 761.470 kms/473.16 miles Glendale, USA 2014
500 miles: 6d 8h 48m 25s Monaco 2013
1000 kms: 10+03:44:49 New York 2014
1500 kms: 16+02:23:30 New York 2014
1000 miles: 17+12:15:24 New York 2014
2000 kms: 21+16:50:06 New York 2014
1500 miles: 26+03:07:30 New York 2014
2500 kms: 27+01:21:21 New York 2014
3000 kms: 31+15:51:59 New York 2014
2000 miles: 33+16:43:55 New York 2014
3500 kms: 36+09:34:47 New York 2014
4000 kms: 41+07:40:20 New York 2014
2500 miles: 41+12:53:08 New York 2014
4500 kms: 46+04:35:21 New York 2014
3000 miles: 49+05:50:15 New York 2014
5000 kms: 50+17:38:03 New York 2014
Event Records
(These performances are not included in my records total)
*Badwater Ultramarathon: 31hrs 36mins 12secs British Men’s Record 2006
*Spartathlon: 29hrs 01mins 29secs, Scottish record 2007
Guinness World Records
Treadmill (these are NOT included in my Project165 records total as athletic records are recognised by the IAAF on road, track and indoor only).
100 Miles: 20 hours 1 minute (2002)
24 Hours: 112.46M/182.08km (2002)